This page outlines the fees for FIDO Certification programs. As part of the product certification process, these fees must be paid before FIDO Certification can be issued.
The following terms apply to all FIDO Certification programs:
- Fees are assessed per certified implementation.
- Discounted derivative/delta pricing is available when completing multiple certifications.
- Fees must be paid before the issuance of FIDO® Certified certificate documentation.
User Authentication Certification Fees
For an overview of the different security levels and requirements that can impact certification fees, review the Authenticator Certification page.
| User Authentication Certification Fees | FIDO Member | Non-Member |
|---|---|---|
| Authenticator (Functional) Certification | $6,000 USD | $9,000 USD |
| Authenticator Security Level 1 (L1) Certification | Included* | Included* |
| Authenticator Security Levels 1+ and higher Certification | $9,000 USD | $13,500 USD |
| Authenticator Derivative Certification | $1,000 USD | $1,500 USD |
| Authenticator Delta Certification | $1,200 USD | $1,800 USD |
| Server (Functional) Certification | $6,000 USD | $9,000 USD |
| Server Derivative Certification | $1,000 USD | $1,500 USD |
| On Demand Interoperability Testing | $3,000 USD | $3,000 USD |
*Authenticators completing L1 are required to pay the Functional Certification Fee. There is no additional fee for L1 Security Certification.
DocAuth Certification Fees
| Identity Verification Certification Fees | FIDO Member | Non-Member |
|---|---|---|
| Document Authenticity (Base) Certification | $12,000 USD | $18,000 USD |
| DocAuth Derivative Certification | $2,750 USD | $4,125 USD |
| DocAuth Delta Certification | $3,250 USD | $4,875 USD |
Biometric Certification Fees
| Biometric Certification Fees | FIDO Member | Non-Member |
|---|---|---|
| Biometric Component (Base) Certification | $12,000 USD | $18,000 USD |
| Biometric Derivative Certification | $2,750 USD | $4,125 USD |
| Biometric Delta Certification | $3,250 USD | $4,875 USD |
FDO Certification Fees
| FDO Certification Fees | FIDO Member | Non-Member |
|---|---|---|
| Device (Functional) Certification | $9,000 USD | $13,500 USD |
| Device Security Level 1 (L1) Certification | *Included | *Included |
| Device Derivative Certification | $2,750 USD | $4,125 USD |
| Device Delta Certification | $3,250 USD | $4,875 USD |
| Device Onboarding Service and Rendezvous Server (Functional) Certification | $9,000 USD | $13,500 USD |
| Rendezvous Server Derivative Certification | $2,750 USD | $4,125 USD |
*Devices completing FDO Certification are required to pay the functional certification fee. There is no additional fee for L1 security certification.
Face Verification Certification Fees
| Identity Verification Certification Fees | FIDO Member | Non-Member |
|---|---|---|
| Face Verification (Base) Certification | $12,000 USD | $18,000 USD |
| Face Verification Derivative Certification | $2,750 USD | $4,125 USD |
| Face Verification Delta Certification | $3,250 USD | $4,875 USD |
