Aware, Inc.
| Company Name: | Aware, Inc. |
| Product Name: | Aware Remote Identity Verification (IDV) Solution • (AwareID/Aware Authenticator App version v12.9.1) |
| Software Version: | v3.3.008 |
| Program: | Identity Verification |
| Component: | Face Verification |
| Requirements and Version: | FIDO Biometrics Requirements v4.1 |
| Policy and Version: | FIDO Biometrics Certification Policy v1.5 |
| Level and Reference Type: | Level 1, Reference Type 1 |
| Document Type: | ID Cards and Passports |
| FIDO Accredited Laboratory: | BixeLab Pty Ltd |
| FAR: | 0.33% |
| FRR: | 3.60% |
| IAPAR: | 1.05% |
| Certificate Expiration: | April 15, 2029 |
Candour Oy

| Company Name: | Candour Oy |
| Product Name: | Candour-Biometrics version 1.4.0 |
| Software Version: | Decision Module (v1.4.0), Face Detection Module (v1.2.0), Liveness Checking Module (v1.4.0), Face Matching Module (v1.3.0), Candour App (v2.3.3) |
| Program: | Identity Verification |
| Component: | Face Verification |
| Requirements and Version: | FIDO Biometrics Requirements v4.0 |
| Policy and Version: | FIDO Biometrics Certification Policy v1.5 |
| Level and Reference Type: | Level 1, Reference Type 1 |
| FIDO Accredited Laboratory: | TÜV Informationstechnik GmbH |
| FAR: | 0.00% |
| FRR: | 4.40% |
| IAPAR: | 1.76% |
| Certificate Number: | IDV100020241213001 |
| Certificate Expiration: | January 24, 2028 |
Northern Point Technology II Private Limited

| Company Name: | Northern Point Technology II Private Limited |
| Product Name: | NPT Identity Verification Solution |
| Software Version: | • Aurora Liveness Check (ALC) v11 • Selfie Quality Check (SQC) v6 • Selfie Anti-Spoofing (SAS) v8 • Identical Check (IDC) v2 • Deepfake Detection (DFD) v3 • Selfie-Selfie Face Verification (SSFV) v6 • Selfie-IC Face Verification (SIFV) v6 |
| Program: | Identity Verification |
| Component: | Face Verification |
| Requirements and Version: | FIDO Biometrics Requirements v4.1 |
| Policy and Version: | FIDO Biometrics Certification Policy v1.5 |
| Level and Reference Type: | Level 1, Reference Type 1 |
| FIDO Accredited Laboratory: | BixeLab Pty Ltd |
| FAR: | 0.00% |
| FRR: | 0.00% |
| IAPAR: | 1.11% (Level A), 0.36% (Level B) |
| Certificate Expiration: | May 25, 2029 |
Veriff
| Company Name: | Veriff |
| Product Name: | Full Auto Identity Verification Product (SDK integration & API integration) |
| Software Version: | Custom-full-auto-3-Ingenium-Testing-FIDO-v1 |
| Program: | Identity Verification |
| Component: | Document Authenticity (DocAuth) |
| Requirements and Version: | Document Authenticity (DocAuth) Requirements v1.2 |
| Policy and Version: | Document Authenticity (DocAuth) Certification Policy v1.0 |
| Document Type: | Digital Document Images Tests: • Brazil Passport • France Passport • Germany Passport • Germany Identity Card • Hong Kong Identity Card • India Passport • Italy Passport • Mexico Identity Card • South Africa Passport • Spain Passport • United Kingdom Passport • United Kingdon Driving Licence • United States Passport • United States, California Driving Licence • USA, New Jersey, Driving Licence • USA, New York, Driving Licence Physical Document Tests: • Brazil Passport • France Passport • Germany Passport • Germany Identity Card • Hong Kong Identity Card • Hong Kong Passport • India Passport • Italy Passport • Malaysia Identity Card • Malaysia Passport • Mexico Identity Card • South Africa Passport • Spain Passport • United Kingdom Passport • United Kingdom Driving Licence • United States Passport • United States, California Driving Licence • United States, New Jersey Driving Licence • United States, New York Driving Licence |
| FIDO Accredited Laboratory: | Ingenium Biometrics |
| Digital Document Images Tests DFAR: DFRR: | 8.30% (Genuine Images Dataset) 1.30% (Document Fraud Instrument Dataset) |
| Physical Document Tests DFRR: | 0.05% (Genuine Document Dataset) |
| Certificate Expiration: | October 1, 2029 |
Aware, Inc.
| Company Name: | Aware, Inc. |
| Product Name: | Aware Remote Identity Verification (IDV) Solution • (AwareID/Aware Authenticator App version v12.9.1) |
| Software Version: | v3.3.008 |
| Program: | Identity Verification |
| Component: | Face Verification |
| Requirements and Version: | FIDO Biometrics Requirements v4.1 |
| Policy and Version: | FIDO Biometrics Certification Policy v1.5 |
| Level and Reference Type: | Level 1, Reference Type 2 |
| FIDO Accredited Laboratory: | BixeLab Pty Ltd |
| FAR: | 0.33% |
| FRR: | 3.60% |
| IAPAR: | 1.05% |
| Certificate Expiration: | April 15, 2029 |
iProov

| Company Name: | iProov Ltd. |
| Product Name: | iProov Dynamic Liveness |
| Software Version: | Dynamic Liveness v9.0.3 |
| Program: | Identity Verification |
| Component: | Face Verification |
| Requirements and Version: | FIDO Biometrics Requirements v4.0 |
| Policy and Version: | FIDO Biometrics Certification Policy v1.5 |
| Level and Reference Type: | Level 1, Reference Type 1 |
| FIDO Accredited Laboratory: | Ingenium Biometrics |
| FAR: | 0.021% |
| FRR: | 0.14% |
| IAPAR: | 0.00% |
| Certificate Expiration: | January 24, 2028 |
Northern Point Technology II Private Limited

| Company Name: | Northern Point Technology II Private Limited |
| Product Name: | NPT Identity Verification Solution |
| Software Version: | MY IC Anti-Spoofing (ICAS) v1.9 |
| Program: | Identity Verification |
| Component: | Document Authenticity (DocAuth) |
| Requirements and Version: | Document Authenticity (DocAuth) Requirements v1.1 |
| Policy and Version: | Document Authenticity (DocAuth) Certification Policy v1.0 |
| Document Type: | Digital Document Images Tests: • ID Cards (MyKad IDs, Malaysia) Physical Document Tests: • ID Cards (MyKad IDs, Malaysia) |
| FIDO Accredited Laboratory: | BixeLab Pty Ltd |
| Digital Document Images Tests DFAR: DFRR: | 3.00% (Genuine Images Dataset) 4.70% (Document Fraud Instrument Dataset) |
| Physical Document Tests DFRR: | 5.7% (Genuine Document Dataset) |
| Certificate Expiration: | July 15, 2029 |
