1. Introduction
2. FIDO Onboard Device:
2.1. Introduction
This document assesses the FIDO Device Onboard (FDO) protocol and specifies the security requirements that must be fulfilled in order to attain the stated security goals of this protocol.
2.1.1. Definition
An automatic onboarding protocol for IoT devices permits late binding of device credentials, so that one manufactured device may onboard, without modification, to many different IOT platforms.2.2. Device (The device being manufactured; later, the device being provisioned)
This device has hardware and software configured on it, including a device ROE and a Management Agent. FDO Devices may be either natively IP-based or non-IP-based. In the case of FDO Devices natively connected to an IP network, the FDO Device is capable of connecting directly to the FDO owner or FDO Rendezvous Server. FDO Devices not capable of IP protocols can still use FDO by tunneling the FDO message layer across a reliable non-IP connection.2.3. Attack Classification
-
Automated attacks focused on stealing FDO credentials during the manufacturing process.
-
Automated attacks focused on impersonating the Rendezvous Server.
-
Automated attacks focused on impersonating new device owner during ownership transfer.
-
Automated attacks to authenticated device sessions.
-
Non-automated attacks to steal device credentials for cloning
3. Security Goals
3.1. Security Goals for Device
Security Goal ID | Security Goal | Description |
---|---|---|
[SG-1] | `Secure communication` | Authenticate (i.e. recognize) a device to a Rendezvous Server with high (cryptographic) strength. |
[SG-2] | `Secure storage of Confidential credentials` | Provide robust protection against eavesdroppers (e.g., be resilient to physical observation, resilient to targeted impersonation, resilient to throttled and unthrottled guessing). |
[SG-3] | `Isolation of data` | Be resilient to phishing attacks and real-time phishing attacks, including resilience to online attacks by adversaries able to actively manipulate network traffic. |
[SG-4] | `Secure data interfaces` | Minimize attack surfaces, validate input data. |
[SG-5] | `Secure handling of personal data` | Be able to verify the device attestation credentials with confidence. |
[SG-6] | `Strong default security` | Device should have security functions enabled by default. Services not required for essential functions must be disabled by default. |
[SG-7] | `Good security policies` | Develop and implement policies that support security of the device. |
[SG-8] | `Secure handling of personal data` | Be able to comply with GDPR. |
[SG-9] | `Secure supply chain` | Be able to verify the authenticity of device HW/SW components. |
[SG-10] | `Resilience to outages` | Device should behave in a way that guarantees safety of its users. |
[SG-11] | `Software integrity` | The integrity of software components (esp Operating System) of the device should be cryptographically verifiable. |
[SG-12] | `Strong device authentication` | The device should be Uniquely identifiable and securely authenticated. |
[SG-13] | `Security lifecycle` | The device development lifecycle should be Secure. |
[SG-14] | `Secure update` | Guarantees that the device is always up to date with the latest security patches. |
[SG-15] | `Standard cryptography` | Ensure the device uses secure crypto algorithms, cryptographic libraries and key length. |
[SG-16] | `Secure installation, maintenance & decommissioning` | Ensures that the device is installed and configured and decommissioned securely. |
[SG-17] | `Secure event monitoring and anomaly detection` | Ensures that unusual activity is detected and flagged. |
[SG-18] | `Secure restricted operating environment` | Ensures that high security applications are executed in a secure environment. |
3.2. Security Goals for FDO Application
Security Goal ID | Security Goal | Description |
---|---|---|
[SG-19] | `Strong application authentication` | Authenticate (i.e. recognize) a device to a Rendezvous Server with high (cryptographic) strength. |
[SG-20] | `Credential guessing resilience` | Provide robust protection against eavesdroppers, e.g. be resilient to physical observation, resilient to targeted impersonation, resilient to throttled and unthrottled guessing. |
[SG-21] | `Credential disclosure resilience` | Be resilient to phishing attacks and real-time phishing attack, including resilience to online attacks by adversaries able to actively manipulate network traffic. |
[SG-22] | `Unlinkablity` | Protect the protocol conversation such that any two relying parties cannot link the conversation to one user (i.e., be unlinkable). |
[SG-22] | `Attestability` | Be able to verify the application attestation credentials with confidence. |
4. Security Assumptions
Security Assumption ID | Security Assumption |
---|---|
SA-1 | The Authenticator and its cryptographic algorithms and parameters (key size, mode, output length, etc.) in use are not subject to unknown weaknesses that make them unfit for their purpose in encrypting, digitally signing, and authenticating messages. |
SA-2 | Applications on the user device are able to establish secure channels that provide trustworthy server authentication, and confidentiality and integrity for messages (e.g., through TLS). |
SA-3 | The computing environment on the FDO Device involved in an FDO operation acts as a trustworthy agent of the user |
SA-4 | The inherent value of a cryptographic key resides in the confidence it imparts, and this commodity decays with the passage of time, irrespective of any compromise event. As a result, the effective assurance level of authenticators will be reduced over time. |
SA-5 | The computing resources at the Rendezvous Server involved in processing an FDO operation act as trustworthy agents. |
5. Asset to be Protected
For each primary asset to be protected, the threat(s) it faces in process, in motion, and in storage will be considered.
5.1. Primary Assets:
5.1.1. Device Attestation Key:
FDO uses cryptographic device attestation based on a signed Entity Attestation Token ([EAT]). The protocol can support many cryptographic mechanisms for device attestation, but this spec supports two basic capabilities: Intel® EPID and ECDSA. For each of the methods, there is a private key that is provisioned into the device, such as when the CPU or board is manufactured, for establishing the trust for a Restricted Operating Environment (ROE) that runs on the device. When signed by the device attestation key, this provides evidence of the code being executed in the ROE.
5.1.2. Ownership Credential:
This is a key pair that serves temporarily to identify the current owner of the device. When the device is manufactured, the manufacturer uses a key pair to put in an initial ownership credential. Later, the protocols conspire specifically to replace this credential with a new ownership credential, effecting ownership transfer.
5.1.3. Device Credential:
The Device credential does not identify the owner in general; it identifies the owner for the purposes of ownership transfer. The device credential from the manufacturer, stored in the device, must match the credential at one side of the Ownership Voucher. That is all. It is not intended that this key pair permanently identify the manufacturer or any of the parties in the Ownership Voucher. On the contrary, it is expected that the manufacturer may use different keys over time, and the owners will also use different keys over time, specifically to obscure their identity in the FDO protocols and increase of the robustness of FDO.
5.2. Secondary Assets:
Secondary assets are all data supporting assets5.2.1. IoT Platform:
The Rich OS where FDO application is installed5.2.1.1. FDO Applications:
The application that executes the FDO process.5.2.1.2. Device Initialize Protocol (DI):
The protocol’s function is to embed the ownership and manufacturing credentials into the newly created device’s ROE. This prepares the device and establishes the first in a chain for creating an Ownership Voucher with which to transfer ownership of the device.5.2.1.3. Transfer Ownership Protocol 0 (TO0):
Transfer Ownership Protocol 0 (TO0) serves to connect the Owner Onboarding Service with the Rendezvous Server. In this protocol, the Owner Onboarding Service indicates its intention and proves it is capable of taking control of a specific Device, based on the Device’s current GUID.5.2.1.4. Transfer Ownership Protocol 1 (TO1):
Transfer Ownership Protocol 1 (TO1) is an interaction between the Device ROE and the Rendezvous Server that points the Device ROE at its intended Owner Onboarding Service, which has recently completed Transfer Ownership Protocol 0. The TO1 Protocol is the mirror image of the TO0 Protocol, on the Device side.5.2.1.5. Transfer Ownership Protocol 2 (TO2):
Transfer Ownership Protocol 2 (TO2) is an interaction between the Device ROE and the Owner Onboarding Service where the transfer of ownership to the new Owner occurs.5.2.1.6. Image Showing the Interaction Between the Protocols
6. Threat Analysis
6.1. General Threat List
Threat-ID Number | Threat | Description |
---|---|---|
[TH-1] | `Replay of data` | In a "replay attack" (replay of data) attackers record valid messages and play this information later. |
[TH-2] | `Leakage of data` | The threat of valuable data about a device or system being inadvertently revealed. |
[TH-3] | `Injection of data (processed)` | The threat of unwanted and unauthorized data modification. |
[TH-4] | `Deletion of data` | The threat of losing all or part of the data in its storage. |
[TH-5] | `Man-in-the-middle` | The threat of an attacker sitting in the middle of the communication between the device and a server. |
[TH-6] | `Disclosure of credentials` | The threat compromising sensitive credentials processed on the device, transported to/from the device, or stored on device. |
[TH-7] | `Unauthorized access to the FDO application` | The threat of unauthorized access to the FDO application via any interface. |
[TH-8] | `Physical attacks` | Threat that an attacker gains physical access to the device’s internal components. |
[TH-9] | `Organizational policies & Procedures` | Threats linked to bad or non-existent organizational policies. |
[TH-10] | `Failure of the FDO application` | The threat of failure, malfunction or crash of the device software/ applications. |
[TH-11] | `Malicious/ Vulnerable device components` | The threat of device relying on vulnerable HW/SW components or components that contain backdoors. |
[TH-12] | `Exchanging data with a rogue server` | The threat of divulging confidential credentials to a rogue server. |
[TH-13] | `Downgrade attacks & Exploiting an insecure software` | Linked to installation of vulnerable updates files, thus granting the attacker access. |
[TH-14] | `Exploiting a device due to insecure configuration ` | Threat of exploitation due to the device being unhardened. It is caused by a lack of documentation from the manufacturer. |
[TH-15] | `Advanced persistent threats` | The threat of an attacker having longterm access to the device. |
6.2. Attack Scenarios
6.2.1. At Manufacturing
Threat-ID Number | Threat | Scenario |
---|---|---|
[TH-6] | `Disclosure of credentials` | An attacker obtains control of an ownership and manufacturing key or a key-issuing key during Device Initialize (DI). |
[TH-11] | `Malicious/ Vulnerable device components` | Manufacturer’s component suppliers provide compromised SW or HW components. Manufacturer uses vulnerable open-source codes/ libraries. |
6.2.2. Device Platform
Threat-ID Number | Threat | Scenario |
---|---|---|
[TH-2.1] | `Leakage of data` | An attacker extracts confidential credentials by observing timing, power etc. |
[TH-3.1] | `Injection of data on the device during processing` | An attacker injects previously authenticated data. |
[TH-4.1] | `Deletion of data` | An attacker deletes stored credentials and configuration files needed by FDO application. |
[TH-5.1] | `Man-in-the-middle` | The threat of an attacker intercepting and extracting confidential credentials during communication between the device and a server. |
[TH-6.1] | `Disclosure of credentials` | Attacker succeeds in extracting sensitive credentials on the device. |
[TH-7.1] | `Unauthorized access to the FDO application` | A malicious application gains unauthorized access to the FDO application. |
[TH-7.2] | `Unauthorized access to the FDO application` | An unauthorized user gains access to the device settings to alter security configurations. |
[TH-8.1] | `Physical attacks` | An attacker gets physical access to the device and is able to conduct physical attacks on the device. |
[TH-8.2] | `Physical attacks` | An attacker gets physical access to the device and removes the storage media (e.g., SD card). |
[TH-9.1] | `Lack of organizational policies & Procedures` | A lack of vulnerability disclosure policies, default security policies, etc. causes an avoidable device vulnerability/ wrong configuration to go unnoticed |
[TH-10.1] | `Failure of the FDO application` | An attacker sends maliciously crafted messages which cause the FDO application to crash or become unstable. |
[TH-11.1] | `Malicious/ Vulnerable device components` | An attacker compromises internal PRNG state and entropy source before seeding. |
[TH-11.2] | `Malicious/ Vulnerable device components` | An attacker compromises entropy source after seeding. |
[TH-11.3] | `Malicious/ Vulnerable device components` | An attacker compromises internal PRNG state. |
[TH-11.4] | `Malicious/ Vulnerable device components` | Cryptographically flawed key generation process. |
[TH-11.5] | `Malicious/ Vulnerable device components` | A malicious application on the device conducts side channel attacks. |
[TH-11.6] | `Malicious/ Vulnerable device components` | An attacker uses a backdoor to leak confidential credentials using covert channels on the device. |
[TH-11.7] | `Malicious/ Vulnerable device components` | An attacker exploits the device using an unprotected SW/HW debug interface |
[TH-13.1] | `Downgrade attacks` | The device is installed with an older, insecure version to render it exploitable using known exploits. |
[TH-13.2] | `Exploiting an insecure software` | The device is "updated" with a new but maliciously altered version to render it exploitable according to the attacker’s wishes. |
[TH-14.1] | `Exploiting a device due to insecure configuration ` | Due to lack of documentation, the device is incorrectly configured. |
[TH-15.1] | `Advanced persistent threats` | Log and event monitoring. |
6.2.3. Communication
Threat-ID Number | Threat | Scenario |
---|---|---|
[TH-1.1] | `Replay of data` | An attacker edits and replays previously authenticated data between device and Rendezvous Server. (TO1) |
[TH-1.2] | `Replay of data` | An attacker edits and replays previously authenticated data between Device and Onboarding Service. (TO2) |
[TH-1.3] | `Replay of data` | An attacker edits and replays communication between device and Management Service. (Device in Service) |
[TH-5] | `Man-in-the-middle` | The threat of an attacker intercepting and extracting confidential credentials during communication between the device and a server. |
6.2.4. FDO Application
Threat-ID Number | Threat | Scenario |
---|---|---|
[TH-4.1] | `Deletion of data` | An attacker deletes stored credentials and configuration files needed by FDO application. |
[TH-6.1] | `Disclosure of credentials` | Attacker succeeds in extracting sensitive credentials during processing, on the device. |
[TH-7.1] | `Unauthorized access to the FDO application` | A malicious application gains unauthorized access to the FDO application configuration. |
[TH-10.1] | `Failure of the FDO application` | An attacker sends maliciously crafted messages which cause the FDO application to crash or become unstable. |
[TH-11.4] | `Malicious/ Vulnerable device components` | Cryptographically flawed key generation process. |
[TH-12.1] | `Exchanging data with a rogue server` | The application accepts a rogue server as new owner and exchanges confidential credentials with it. |
7. Impact and Likelihood for Consumer Environment
7.1. Define
-
Defining Risk Impact:
-
`Low Risk` : _Means that a threat event could be expected to have a limited adverse effect._
-
`Medium Risk` : _Means that a threat event could be expected to have a serious adverse effect._
-
`High Risk` : _Means that a threat event could be expected to have a severe or catastrophic adverse effect._
-
Defining Likelihood:
-
`Unlikely` : _Could occur at some time_
-
`Likely` : _Will probably occur in most circumstances_
-
`Almost certain` : _Can be expected to occur in most circumstances_
Impact x Likelihood | Unlikely | Likely | Almost Certain |
---|---|---|---|
Low Impact | `Low Risk` | `Medium Risk` | `Medium Risk` |
Medium Impact | `Low Risk` | `Medium Risk` | `High Risk` |
High Impact | `Medium Risk` | `High Risk` | `High Risk` |
Impact is determined by variables that are context dependent, meaning the context of where the device is installed.
7.2. Impact
Scalability of Impact - | Level of compromise |
---|
Impact | Low/Non-sensitive data | Limited Sensitive data | Complete Compromise/Physical Harm |
---|---|---|---|
Single device | `Low` | `Medium` | `Medium` |
Local network | `Low` | `Medium` | `High` |
Entire fleet | `Medium` | `High` | `High` |
7.3. Likelihood
Proximity Required to carry out the attack - | Technical Difficulty of the attack |
---|
Likelihood | Difficult | Moderate | Easy |
---|---|---|---|
Physical | `Unlikely` | `Likely` | `Likely` |
Proximity | `Unlikely` | `Likely` | `Almost Certain` |
Remote | `Likely` | `Almost Certain` | `Almost Certain` |
7.4. Manufacturing
Threat-ID Number | Threat | Scenario | Impact | Likelihood | Risk |
---|---|---|---|---|---|
[TH-6] | `Disclosure of credentials` | An attacker obtains control of an ownership and thread, manufacturing key, or a key-issuing key during Device Initialize (DI). | High Impact | Likely | High Risk |
[TH-11] | `Malicious/ Vulnerable device components` | Manufacturer’s component suppliers provide compromised SW or HW components. Manufacturer uses vulnerable opensource codes/ libraries. | High Impact | Likely | High Risk |
7.5. Device Platforms
Threat-ID Number | Threat | Scenario | Impact | Likelihood | Risk |
---|---|---|---|---|---|
[TH-2.1] | `Leakage of data` | An attacker extracts confidential credentials by observing timing, power etc. | Medium Impact | Likely | Medium Risk |
[TH-3.1] | `Injection of data on the device during processing` | An attacker injects previously authenticated data. | Medium Impact | Unlikely | Low Risk |
[TH-4.1] | `Deletion of data` | An attacker deletes stored credentials and configuration files. | Medium Impact | Almost Certain | High Risk |
[TH-6.1] | `Disclosure of credentials` | Attacker succeeds in extracting sensitive credentials on the device. | Medium Impact | Almost Certain | High Risk |
[TH-7.1] | `Unauthorized access to the FDO application` | A malicious application gains unauthorized access to the FDO application. | Medium Impact | Likely | Medium Risk |
[TH-7.2] | `Unauthorized access to the FDO application` | An unauthorized user gains access to the device settings to alter security configurations. | Medium Impact | Almost certain | High Risk |
[TH-8.1] | `Physical attacks` | An attacker gets physical access to the device and is able to conduct physical attacks on the device. | Medium Impact | Likely | Medium Risk |
[TH-8.2] | `Physical attacks` | An attacker gets physical access to the device and removes the storage media (e.g., SD card). | Medium Impact | Almost Certain | High Risk |
[TH-9.1] | `Lack of organizational policies & procedures` | A lack of Vulnerability disclosure policies, default security policies, etc. causes an avoidable device vulnerability/ wrong configuration to go unnoticed | High Impact | Likely | High Risk |
[TH-10.1] | `Failure of the device OS/Firmware` | An attacker sends maliciously crafted messages which cause the OS/Firmware to crash or become unstable. | Medium Impact | Almost Certain | High Risk |
[TH-11.1] | `Malicious/ Vulnerable device components` | An attacker compromises Internal PRNG state and entropy source before seeding. | High Impact | Unlikely | Medium Risk |
[TH-11.2] | `Malicious/ Vulnerable device components` | An attacker compromises entropy source after seeding. | High Impact | Unlikely | Medium Risk |
[TH-11.3] | `Malicious/ Vulnerable device components` | An attacker compromises internal PRNG state. | High Impact | Unlikely | Medium Risk |
[TH-11.4] | `Malicious/ Vulnerable device components` | Cryptographically flawed key generation process. | High Impact | Unlikely | Medium Risk |
[TH-11.5] | `Malicious/ Vulnerable device components` | A malicious application on the device conducts side channel attacks. | High Impact | Unlikely | Medium Risk |
[TH-11.6] | `Malicious/ Vulnerable device components` | An attacker uses a backdoor to leak confidential credentials using covert channels on the device | High Impact | Unlikely | Medium Risk |
[TH-11.7] | `Malicious/ Vulnerable device components` | An attacker exploits the device using an unprotected SW/HW debug interface | High Impact | Likely | High Risk |
[TH-13.1] | `Downgrade attacks` | The device is installed with an older, insecure version to render it exploitable using known exploits. | High Impact | Almost certain | High Risk |
[TH-13.2] | `Exploiting an insecure software` | The device is "updated" with a new but maliciously altered version, to render it exploitable according to the attacker’s wishes. | High Impact | Almost certain | High Risk |
[TH-14.1] | `Exploiting a device due to insecure configuration ` | Due to lack of documentation, the device is incorrectly configured. | High Impact | Almost certain | High Risk |
[TH-15.1] | `Advanced persistent threats` | Log and Event monitoring. | High Impact | Likely | High Risk |
7.6. Communications
Threat-ID Number | Threat | Scenario | Impact | Likelihood | Risk |
---|---|---|---|---|---|
[TH-1.1] | `Replay of data` | An attacker edits and replays previously authenticated data between device and Rendezvous Server. (TO1) | High Impact | Almost Certain | High Risk |
[TH-1.2] | `Replay of data` | An attacker edits and replays previously authenticated data between device and Onboarding service. (TO2) | High Impact | Almost Certain | High Risk |
[TH-1.3] | `Replay of data` | An attacker edits and replays communication between device and Management Service. (Device in Service) | High Impact | Almost Certain | High Risk |
[TH-5.1] | `Man-in-the-middle` | The threat of an attacker intercepting and extracting confidential credentials during communication between the device and a server. | Medium Impact | Almost Certain | High Risk |
7.7. FDO Applications
Threat-ID Number | Threat | Scenario | Impact | Likelihood | Risk |
---|---|---|---|---|---|
[TH-4.2] | `Deletion of data` | An attacker deletes stored credentials and configuration files needed by FDO application. | Medium Impact | Almost Certain | High Risk |
[TH-6.1] | `Disclosure of credentials` | Attacker succeeds in extracting FDO sensitive credentials on the device. | Medium Impact | Almost Certain | High Risk |
[TH-7.1] | `Unauthorized access to the FDO application` | A malicious application gains unauthorized access to the FDO application. | Medium Impact | Likely | Medium Risk |
[TH-7.2] | `Unauthorized access to the FDO application` | An unauthorized user gains access to the FDO app settings to alter security configurations. | Medium Impact | Almost certain | High Risk |
[TH-10.2] | `Failure of the FDO application` | An attacker sends maliciously crafted messages which cause the FDO application to crash or become unstable. | Medium Impact | Almost Certain | High Risk |
[TH-11.4] | `Malicious/ Vulnerable device components` | Cryptographically flawed key generation process. | High Impact | Likely | High Risk |
[TH-12.1] | `Exchanging data with a rogue server` | The application accepts a rogue server as new owner and exchanges confidential credentials with it. | Medium Impact | Likely | High Risk |
8. Risk Mitigation and Security Requirements
This section focuses on Level 1 (L1) security assurance by mitigating the "High Risk" consumer threats. Higher levels of security assurance will cover the "Medium and Low Risk” consumer threats.8.1. Manufacturing Mitigations
Threat-ID Number | Threat | Scenario | Impact | Likelihood | Risk | Mitigation |
---|---|---|---|---|---|---|
[TH-6] | `Disclosure of credentials` | An attacker obtains control of an ownership and manufacturing key or a key-issuing key during Device Initialize (DI). | High Impact | Likely | High Risk | The manufacturer shall ensure a secure environment for production |
[TH-11] | `Malicious/ Vulnerable device components` | Manufacturer’s component suppliers provide compromised SW or HW components. Manufacturer uses vulnerable opensource codes/ libraries. | High Impact | Likely | High Risk | Manufacturer shall buy secure components from trusted suppliers, or test and validate against predefined requirements the security of each component provided by untrusted suppliers or each open-source component |
8.2. Device Platform Mitigations
Threat-ID Number | Threat | Scenario | Impact | Likelihood | Risk | Mitigation |
---|---|---|---|---|---|---|
[TH-4.1] | `Deletion of data` | An attacker deletes stored credentials and configuration files. | Medium Impact | Almost Certain | High Risk | Security credentials in persistent storage shall be protected using data signature or hashing algorithms |
[TH-6.1] | `Disclosure of credentials` | Attacker succeeds in extracting sensitive credentials on the device. | Medium Impact | Almost Certain | High Risk | Security credentials in persistent storage shall be protected using data encryption algorithms or tamper resistant storage |
[TH-7.2] | `Unauthorized access to the FDO application` | An unauthorized user gains access to the device settings to alter security configurations. | Medium Impact | Almost certain | High Risk | Access control to minimize the risk of authorized access |
[TH-8.2] | `Physical attacks` | An attacker gets physical access to the device and removes the storage media (e.g., SD card). | Medium Impact | Almost Certain | High Risk | Manufacturer may hide the removable media storage inside the FDO Device in order to increase the security of authorized physical storage |
[TH-9.1] | `Lack of organizational policies and procedures` | A lack of vulnerability disclosure policies, default security policies, etc., causes an avoidable device vulnerability/ wrong configuration to go unnoticed. | High Impact | Likely | High Risk | Manufacturer shall ensure a well-documented Vulnerability disclosure policies and default security policies in order to avoid any non-documented vulnerability. |
[TH-10.1] | `Failure of the device OS/Firmware` | An attacker sends maliciously crafted messages which cause the OS/Firmware to crash or become unstable. | Medium Impact | Almost Certain | High Risk | FDO Device shall handle all inputs and outputs in a secure manner such that an invalid input/output does not lead to a device malfunction/crash |
[TH-11.7] | `Malicious/ Vulnerable device components` | An attacker exploits the device using an unprotected SW/HW debug interface | High Impact | Likely | High Risk | Debugging ports should be disabled for devices on production (e.g., JTAG) |
[TH-13.1] | `Downgrade attacks` | The device is installed with an older, insecure version to render it exploitable using known exploits. | High Impact | Almost certain | High Risk | FDO Device should block any software downgrade attempts by implementing an anti-rollback functionality |
[TH-13.2] | `Exploiting an insecure software` | The device is "updated" with a new but maliciously altered version to render it exploitable according to the attacker’s wishes. | High Impact | Almost certain | High Risk | Device shall verify the authenticity and integrity of all software updates before they are installed. Where this is not practicable, a trusted repository shall verify these updates before the device installs them. FDO Device shall also conduct updates via a secure network communication |
[TH-14.1] | `Exploiting a device due to insecure configuration ` | Due to lack of documentation, the device is incorrectly configured. | High Impact | Almost certain | High Risk | Manufacturer shall document all possible threats and vulnerabilities. Based on the documented risks and vulnerabilities, implement appropriate security measures specifically targeted to mitigate the vulnerabilities to an appropriate level |
[TH-15.1] | `Advanced persistent threats` | Log and Event monitoring. | High Impact | Likely | High Risk | The device should be able to monitor log and activities on the device, enforce an access control of the monitored events to only authorized users. |
8.3. Communication Mitigations
Threat-ID Number | Threat | Scenario | Impact | Likelihood | Risk | Mitigation |
---|---|---|---|---|---|---|
[TH-1.1] | `Replay of data` | An attacker edits and replays previously authenticated data between device and Rendezvous Server. (TO1) | High Impact | Almost Certain | High Risk | FDO Devices should use nonces to ensure that signatures are created on demand and not replayed (e.g., to ensure the "freshness" of signatures). |
[TH-1.2] | `Replay of data` | An attacker edits and replays previously authenticated data between device and Onboarding service. (TO2) | High Impact | Almost Certain | High Risk | FDO Devices should use nonces to ensure that signatures are created on demand and not replayed (e.g., to ensure the "freshness" of signatures). |
[TH-1.3] | `Replay of data` | An attacker edits and replays communication between device and Management Service. (Device in Service) | High Impact | Almost Certain | High Risk | FDO Devices shall implement functionalities that detect replay and integrity violations of data-in-motion. |
[TH-5.1] | `Man in the middle` | The threat of an attacker intercepting and extracting confidential credentials during communication between the device and a server. | Medium Impact | Almost Certain | High Risk | FDO Devices shall ensure data encryption in order to transmit and receive data protecting data from unauthorized disclosure. FDO Devices shall also implement a secure communication channel between trusted entities using the latest version of secure communication protocols. |
8.4. FDO Application Mitigations
Threat-ID Number | Threat | Scenario | Impact | Likelihood | Risk | Mitigation |
---|---|---|---|---|---|---|
[TH-4.2] | `Deletion of data` | An attacker deletes stored credentials and configuration files needed by FDO application. | Medium Impact | Almost Certain | High Risk | Security credentials in persistent storage shall be protected using data signature or hashing algorithms. |
[TH-6.1] | `Disclosure of credentials` | Attacker succeeds in extracting FDO sensitive credentials on the device. | Medium Impact | Almost Certain | High Risk | FDO Devices should include a hardware-level access control mechanism for memory, while security credentials in persistent storage shall be protected using data encryption algorithms or tamper-resistant storage. |
[TH-7.2] | `Unauthorized access to the FDO application` | An unauthorized user gains access to the FDO app settings to alter security configurations. | Medium Impact | Almost certain | High Risk | FDO Device settings shall require authentication before any configuration item can be altered. |
[TH-10.2] | `Failure of the FDO application` | An attacker sends maliciously crafted messages which cause the FDO application to crash or become unstable. | Medium Impact | Almost Certain | High Risk | FDO Devices shall handle all inputs and outputs in a secure manner such that an invalid input/output does not lead to a device malfunction/crash (e.g., checking for acceptable responses or output for both valid and invalid input). |
[TH-11.4] | `Malicious/ Vulnerable device components` | Cryptographically flawed key generation process. | High Impact | Likely | High Risk | Third-party SW and HW components shall be reviewed and validated before being used on the device. The build environment and the toolchain used to create SW shall be under configuration management and version control while validating its integrity regularly. |
[TH-12.1] | `Exchanging data with a rogue server` | The application accepts a rogue server as new owner and exchanges confidential credentials with it. | Medium Impact | Likely | High Risk | FDO application shall enforce mutual authentication with remote entities (servers) before establishing a connection with them. |
8.5. Security Profiles
Device | Description | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Threat ID | Threat | Asset | Vulnerability | Security Goal | SFR Ref | Security Functional Requirement (SFR) |
---|---|---|---|---|---|---|
[TH-5.1] | Man-in-the-middle |
FDO Application
Ownership Credential Device Credential | Insecure Data Transfer and Storage | Secure Communication | 1.1 | The device SHALL enforce data encryption to be able to transmit & receive user data in a manner protected from unauthorized disclosure. |
[TH-5.1] | Man-in-the-middle |
IP Communication channel
Non-IP Communication channel | Insecure Data Transfer and Storage | Secure Communication | 1.2 | The device SHALL provide a secure communication channel between itself and other trusted entities using the latest stable version of secure communication protocols. Deprecated/Insecure older versioned protocols shall be disabled to prevent downgrade attacks. |
[TH-5.1] | Man-in-the-middle |
Device Initialize Protocol (DI);
Transfer Ownership Protocol 0 (TO0); Transfer Ownership Protocol 1 (TO1); Transfer Ownership Protocol 2 (TO2); | Insecure Data Transfer and Storage | Secure Communication | 1.3 | The device SHALL initiate communication via a secure channel for exchange of sensitive data such as authentication credentials, cryptographic keys, etc., to provide assured protection of the channel data from modification or disclosure. |
[TH-1.1] | Replay of data | IoT Device Platform | Insecure Network Services | Secure Communication | 1.4 | The device SHALL prevent unauthorized connections on all service ports. |
[TH-1.1] | Replay of data |
IP Communication channel
Non-IP Communication channel | Insecure Data Transfer and Storage | Secure Communication | 1.5 | The device SHALL implement functionalities that detect replay and integrity violations of data-in-motion OR shall use protocols that achieve the same goal. |
[TH-12.1] | Exchanging data with a rouge server | IoT Device Platform | Insecure Network Services | Secure Communication | 1.6 | Access to device functionality via a network interface in the initialized state SHOULD only be possible after authentication on that interface. |
[TH-12.1] | Exchanging data with a rouge server | IoT Device Platform | Insecure Network Services | Secure Communication | 1.7 | Device functionality that allows security-relevant changes in configuration via a network interface SHALL only be accessible after authentication. The exception is for network service protocols that are relied upon by the device and where the manufacturer cannot guarantee what configuration will be required for the device to operate. |
[TH-4.1]
[TH-4.2] | Deletion of data | FDO Application | Insecure Data Transfer and Storage | Secure Storage of Confidential Credentials | 2.1 | Integrity of Sensitive security credentials in persistent storage SHALL be protected using data signature or hashing algorithms. |
[TH-6.1] | Disclosure of credentials |
IoT Device Platform
FDO Application | Insecure Data Transfer and Storage | Secure Storage of Confidential Credentials | 2.2 | Confidentiality of Sensitive security credentials in persistent storage SHALL be protected using data encryption algorithms or tamper resistant storage, to achieve data confidentiality. |
[TH-6.1] | Disclosure of credentials | IoT Device Platform | Insecure Data Processing | Isolation of Data and Secure Restricted Operating Environment | 3.1 | The device SHALL ensure isolation in the execution of trustworthy service from less trusted or untrusted services. |
[TH-6.1] | Disclosure of credentials | IoT Device Platform | Insecure Data Processing | Isolation of Data and Secure Restricted Operating Environment | 3.2 | The device SHOULD include a hardware-level access control mechanism for memory. |
[TH-6.1] | Disclosure of credentials | IoT Device Platform | Insecure Data Processing | Isolation of Data and Secure Restricted Operating Environment | 3.3 | Devices that support suspension or hibernation states SHALL ensure integrity by signing the required resume state before going into low power mode and verifying this signed state upon resumption. |
[TH-10.1] | Failure of the device OS/Firmware |
IoT Device Platform
FDO Application | Insecure Ecosystem Interfaces | Secure Data Interfaces | 4.1 | The device SHALL handle all inputs and outputs in a secure manner such that an invalid input/output does not lead to a device malfunction/crash. |
[TH-10.1] | Failure of the device OS/Firmware |
IoT Device Platform
FDO Application | Insecure Ecosystem Interfaces | Secure Data Interfaces | 4.2 | The device SHALL validate all inputs and outputs before they are processed (e.g., checking for acceptable responses or output for both valid and invalid input). |
[TH-11.7] | Malicious/ Vulnerable device components | IoT Device Platform | Lack of Physical Hardening | Secure Data Interfaces | 4.3 | There SHOULD be no access via debug interfaces, including JTAG and any form of scan chain |
